This status report compiled marina and waterway damage intel from the 2018 hurricane season via our partner marinas, news reports, social media, and direct reports from boaters on the scene. With every marina reported as closed or damaged, we attempt to verify with the marina.
As of 10/9/2018 this page will no longer be updated. If you have any updates that will benefit your fellow boaters, we invite you to share in the Dockwa Facebook Group.
Jump to a region: Florida | Georgia | South Carolina | North Carolina | Virginia | Maryland
Click on a column header to sort by that column.
Last Updated | Marina | City | State | Status | Notes | Reported by |
---|---|---|---|---|---|---|
9/18/18 | Socastee Swing Bridge | SC | Operational | Boater | ||
9/18/18 | Barefoot Landing | SC | Operational | Boater | ||
9/18/18 | Little River Swing Bridge | SC | Operational | Boater | ||
9/18/18 | Ben Sawyer Bridge | SC | operational and back on normal schedule. | Boater | ||
9/18/18 | Port of charleston | SC | Open | Open | Boater | |
9/18/18 | Charleston Marina | SC | Open | Open and taking transients. | Boater | |
09/17/18 8:53 AM | The Harborage at Ashley Marina | Charleston | SC | Open | No issues | Marina |
09/14/18 10:50 AM | Harbour Town Yacht Basin | Hilton Head Island | SC | Open | Marina is open and has space available | Marina |
|
|
|
|
|
|
|
Click on a column header to sort by that column.
Last Updated | Marina | City | State | Status | Notes | Reported by |
---|---|---|---|---|---|---|
10/06/18 7:20 AM | Blackwell Point Marina | Oriental | NC | Open | No damage | Marina Staff |
10/1/18 | Morehead City Transient Docks | Morehead City | NC | Open | Open with restrictions | |
9/25/2018 | The Oyster Farm at Cape Charles | Cape Charles | NC | Closed | Closed for the season | Boater |
09/26/18 8:46 AM | Carolina Beach Yacht Club | Carolina Beach | NC | Open | Marina is operational. Transit slips and fuel dock are both open. We have gas and diesel | Marina Staff |
09/24/18 12:29 PM | Bath NC State Dock | Bath | NC | Closed | Damage on dock walkway on approach to land | Marina Staff |
09/24/18 12:32 PM | Bath Harbor Marina And Motel | Bath | NC | Open | No Damage / open | Marina Staff |
09/21/18 8:21 PM | Dowry Creek Marina | Belhaven | NC | Open | The Marina has re-opened and is accepting transient and long-term slip reservations. Pumping Diesel with our brand new high speed dispenser and should have gas back in service by Monday. The Clubhouse, Ship Store, Laundry, Showers, and the main pier and adjacent slips are open, and our septic pumpout system is functional. Additional slips will be opened as repairs are completed, and we expect to have the entire facility back to full operation within 2 weeks.. | Marina Staff |
9/18/18 | Bridge Point Marina | NC | Damaged with many sunken boats. | Boater | ||
9/18/18 | Southport NC area | NC | Southport NC: All the marinas were spared major damage. There is still no electrical power in the area. The city potable water system has had several major breaks and it is unclear how long it will take to get the water flowing again. All of the roads leading into Southport are washed out and flooded. At this time there is no vehicular access to Southport. The Cape Fear river is expected to crest later this week. There will be significant debris washing though. | Boater | ||
9/18/18 | Alligator River Swing Bridge | NC | Open | Alligator River Swing Bridge is operational. | Boater | |
9/18/18 | Alligator Pungo Canal | NC | Alligator Pungo Canal to check ATONs. There are damaged ATONs. | Boater | ||
9/18/18 | Wilkerson Bridge | NC | Wilkerson Bridge now at about 60.5 feet | Boater | ||
9/18/18 | River Forrest Marina | NC | Open | River Forrest Marina has no fuel but is taking reservations. Transient space is limited to smaller vessels. Grocery store is open, downtown restaurants are “drying out” after 4’ of flood water. Main streets are dry this morning, but only just barely. Many parts of town are still flooded. | Boater | |
9/18/18 | Jarrett Bay | NC | Closed | Jarrett Bay is closed. No Power. Area is devastated. | Boater | |
9/18/18 | Homer Smith Docks | Beaufort | NC | Open | Homer Smith Docks had no damage. Still has no power but is taking transients. They report that boats are moving up and down the Beaufort waterways with no trouble. | Boater |
9/18/18 | Beaufort City Docks | Beaufort | NC | Open | Beaufort City Docks are operational. No Power as of noon 9/17. A generator is wired to the fuel pumps, so fuel is available. 2 x 100’ yachts are inbound from Coinjock 9/18. | Boater |
9/18/18 | Onslow Beach Bridge | NC | Onslow Beach Bridge phone not working | Boater | ||
9/18/18 | Surf City Bridge | NC | Surf City Bridge phone not working | Boater | ||
9/18/18 | Figure 8 Bridge | NC | Figure 8 Bridge phone not working | Boater | ||
9/18/18 | Wrightsville beach bridge | NC | Wrightsville beach bridge 910.256.2886 not answering 9/17/18 | Boater | ||
0 9/18/18 |
Norfolk District Dismal Swamp Canal
|
NC/VA | Open | According to USACE Norfolk District Dismal Swamp Canal is open and the locks and bridges are operating on a normal schedule. | ||
09/17/18 | Dudley's Marina | Cape Carteret | NC | Closed | We suffered an extensive amount of damage with Florence. It will take at least 3 weeks to be up and running again. | Marina Staff |
09/21/18 09:56:00 | Coinjock Marina | Coinjock | NC | Open |
No damage. Open for Business. From boater, "All is OK at Coinjock. More than 20 boats have left and headed to Hatteras, Wanchese, Beaufort and points south! They have not heard of any reported problems in any of the canals and creeks to Beaufort NC." |
Marina Staff |
9/21/18 09:51:00 |
Galley Stores Marina | New Bern | NC | Closed | "Because of the damage we’ve sustained, road closures, and lack of power, we are unsure as to when we will reopen. As we know the city is working as hard as they can and are doing all in their power to get our city back on its feet, we have not pushed them for a timeframe, nor will we. Thank you for your patience, thoughts and prayers as we get Galley Stores and Made in NC back up and running! #newbernstrong" - Marina's Facebook Page | Marina |
09/15/18 10:16 AM | Bock marine | Beaufort | NC | Open | Boater | |
9/21/18 09:47:00 | River Dunes Marina | Oriental | NC | Open |
"Power restored 9/18." "Homes, boats and docks are safe and sound." - Marina's Facebook Page |
Marina |
9/21/18 |
Port City Marina | Wilmington | NC | Closed | "Power is restored at the marina, but not yet on the docks. These are the main issues stalling power being restored on the docks:
|
Marina |
9/17/18 11:50:00 |
Wilmington Marine Center | Wilmington | NC | Advisory | "All docks in tact, many trees down As of 11:50 9/17/18, water has not breached bulkead. Mike Loch has already contacted owners with damaged boats. Be safe. Travel to the marina is not advised at this time." - Marina's Facebook Page |
Marina |
9/10/18 23:17:46 |
River Forest Marina | Belhaven | NC | Closed | Due to pending hurricane Florence, we are not taking any reservations at this time. |
Marina |
9/11/18 20:30:51 |
Blackwell Point Marina | Oriental | NC | Closed | Marina closed due to Hurricane Florence |
Marina |
9/21/18 10:03:00 |
New Bern Grand Marina and Yacht Club | New Bern | NC | Closed | Link to Important Message from the Dockmaster, Jeremy McConnell (9/16/18) |
Marina |
09/21/18 11:46:00 |
Carolina Beach Mooring Field |
Carolina Beach |
NC |
Closed |
Carolina Beach Mooring Field will re-open on September 25th (Tuesday). |
|
Click on a column header to sort by that column.
Last Updated | Marina | City | State | Status | Notes | Reported by |
---|---|---|---|---|---|---|
9/11/18 21:02:02 |
Moss Landing Marina | Portsmouth | VA |
Reported as closed in prep for the storm |
|
|
|
|
|
|
|
|
|